FOR EVERY HOME
The extended insurance policy is our most standard coverage and the most selling policy so far. It provides coverage for your home against fire and other basic risks, burglary theft and robbery and offers coverage options against additional insured risks of flood and earthquake.
This insurance policy is ideal for everyone who wants to protect their home against many risks at higher level of coverage.
The standard contents and other belongings are insured and shall not be listed.
You will be covered under alternative accommodation for up to Euro 1,500 in the event of a damage to your home caused by any of risks insured leaving it in an uninhabitable condition.
Basic risks under Extended insurance coverage | |
Fire | ✓ |
Lightning | ✓ |
Explosion | ✓ |
Storm | ✓ |
Hail | ✓ |
Civil Commotion and Political Gatherings | ✓ |
Falling Aircraft | ✓ |
Impact damage by motor vehicle | ✓ |
Act of vandalism | ✓ |
Water escape from installations of residence premises | ✓ |
Basic uninsured risks under extended coverage option | |
Weight of ice and snow | Х |
Frost | Х |
Burglary theft and robbery risk is covered for up to Euro 5,000.
The policy offers coverage options including additional perils:
Coverage for the risk of earthquake
What can be insured with the basic coverage? | |
Residential buildings (houses, apartment buildings) | ✓ |
Movable property located in the insured property (clothes, personal belongings, furniture, electric appliances) – property not specified in a list. | ✓ |
Other buildings (garages, summer kitchen and etc.) | ✓ |
Alternative accommodation expenses | ✓ up to 1 500 € |
Special limitations for basic premium (not listed property) | |
Residence buildings used for business purposes | ✓ additional payment |
Cash, securities, gold coins… | ✓ up to €250 |
Jewellery, watches, precious and semi-precious stones | ✓ up to €500 |
Valuables, vases, silver items, furs, ivory and ivory items or else | ✓ up to €500 |
Paintings and sculptures | ✓ up to €750 |
Weapon with regular firearms licence | ✓ up to €500 |
Removable media (data storage devices) | ✓ up to €100 |
Vessels kept inside the insured premises | ✓ up to €1,500 |
TV set, audio and video equipment, alarm devise respectively | ✓ up to € 500 |
Computer and computer equipment | ✓ up to €500 |
Laptop, tablet and mobile phone including the property provided to the employees by their employer | ✓ up to €500 |
Movable property located at other buildings | ✓ up to €500 |
Damages to common property in apartment buildings | ✓ up to €750 |
Loss or damage incurred outside the insured location | up to €500 for laptop,
mobile phone |
Note: The risks against deterioration or wear and tear are not covered.
Alternative accommodation expense
The insurance policies provide coverage for alternative accommodation if your home becomes uninhabitable following large damages.
Example:
Compensation of costs for renting furnished residence with similar size according to the market price valued in the area of the insured location until the insured property is returned to normal living conditions.
Compensation of removal costs of your personal effects and assets if you decide to move completely out of the insured location.
Third Party Liability Insurance
This insurance is optional for all insurance policies. It shall protect you from the risk of liability if the neighbouring buildings or adjacent property suffers damages caused by your home or your property.
Example: The neighbouring home suffers damages occasioned by the water escape from the installation in your home or the neighbouring home is burned to the ground or suffer damages due to fire in your flat.
You are not certain that this is the right policy for you?
Please look at the comparable table of risks.
1. Табела на основни ризици | ||||
Легенда на симбoли: √ – осигурен ; x – неосигурен | ||||
Основни ризици | Економична полиса | Проширена полиса | Проширена плус полиса | Специјална полиса |
Пожар | √ | √ | √ | √ |
Гром | √ | √ | √ | √ |
Експлозија | √ | √ | √ | √ |
Луња | √ | √ | √ | √ |
Град | √ | √ | √ | √ |
Манифестација и демонстрација | √ | √ | √ | √ |
Летала | √ | √ | √ | √ |
Удар на возила | √ | √ | √ | √ |
Вандализам | x | √ | √ | √ |
Тежина на мраз и снег | x | x | x | √ |
Мраз | x | x | √ | √ |
Излевање на вода од инсталации во станбени објекти | √ | √ | √ | √ |
2. Табела на дополнителни ризици | ||||
Легенда на симбoли: √ – осигурен со дополнителна премија | ||||
Основни ризици | Економична полиса | Проширена полиса | Проширена плус полиса | Специјална полиса |
Поплава, порој и високи води | √ | √ | √ | √ |
Слегнување на земјиште | √ | √ | √ | √ |
Снежна лавина | √ | √ | √ | √ |
Земјотрес | √ | √ | √ | √ |
Discounts
Payment benefits